| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.00 | 1st | ||||
|
8.75 | (15.01) | 2nd | |||
|
6.25 | (5.51) | 3rd | |||
|
4.50 | (6.26) | 4th |
| Carlos Mirapeix | Marcelino Botin | Nicolas Griffiths | Bosco Fernandez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 3.5 | 4.0 | 4.0 | 3.5 | 3.75 | 6.0 | 5.0 | 5.5 | 5.5 | 5.50 | 2.5 | 2.0 | 3.0 | 2.5 | 2.50 | 3.0 | 2.2 | 3.2 | 3.0 | 3.00 |
| 2 | 0.3 | 0.8 | 1.0 | 0.8 | 0.80 | 1.7 | 1.5 | 1.2 | 1.3 | 1.40 | 0.5 | 1.0 | 0.2 | 1.0 | 0.75 | 2.7 | 3.0 | 3.5 | 3.5 | 3.25 |
| 3 | 5.0 | 6.0 | 5.0 | 5.0 | 5.00 | 1.5 | 1.4 | 1.2 | 1.0 | 1.30 | 1.7 | 2.5 | 2.0 | 2.0 | 2.00 | 1.2 | 2.5 | 2.2 | 1.5 | 1.85 |
| 4 | 3.5 | 3.5 | 3.6 | 3.8 | 3.55 | 7.5 | 7.5 | 7.5 | 6.5 | 7.50 | 0.3 | 1.3 | 1.0 | 1.0 | 1.00 | 2.0 | 2.0 | 1.5 | 1.5 | 1.75 |
| 5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.50 | |||||||||||||||
| 6 | 5.5 | 5.0 | 6.0 | 5.0 | 5.25 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |