Heat 3 Competitor Score Needs Pos.
 
Natxo Gonzalez ( EUK )
14.00   1st
 
Marcelino Botin ( CNT )
13.75 (5.76) 2nd
 
Carlos Mirapeix ( CNT )
5.65 (14.01) 3rd
 
Marcos Riloba ( CNT )
3.75 (14.01) 4th

  Marcelino Botin Natxo Gonzalez Carlos Mirapeix Marcos Riloba
W J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M
1 5.5 6.0 5.5 5.5 5.50 7.0 6.5 6.0 6.5 6.50 0.5 1.0 0.5 0.5 0.50 0.5 0.5 0.2 0.5 0.50
2 4.5 3.5 3.5 4.0 3.75 7.5 7.5 7.5 7.0 7.50 1.5 1.3 1.0 1.0 1.15 3.0 1.2 1.5 2.0 1.75
3 5.0 4.5 5.0 5.0 5.00 1.5 1.5 1.5 1.2 1.50 2.5 2.5 1.5 2.7 2.50 2.0 2.0 2.0 2.5 2.00
4 4.3 5.0 4.8 4.3 4.55 1.2 1.3 1.5 1.2 1.25 4.0 3.0 3.3 3.0 3.15 1.5 1.0 1.5 1.5 1.50
5 8.0 8.5 8.0 8.5 8.25 4.0 4.0 3.8 3.5 3.90 1.2 1.0 1.0 1.5 1.10 0.7 0.5 0.2 0.1 0.35
6           6.0 6.0 6.0 6.0 6.00 1.0 0.5 0.2 0.3 0.40 1.3 0.8 1.0 1.0 1.00
7                     1.4 1.2 1.2 1.2 1.20 2.3 1.5 1.0 1.5 1.50
8                               1.0 0.3 1.0 1.0 1.00