| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.50 | 1st | ||||
|
12.10 | (8.26) | 2nd |
| Uri Valadao | David Perez | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 6.0 | 6.5 | 7.0 | 6.0 | 6.25 | 4.5 | 3.5 | 3.0 | 3.5 | 3.50 |
| 2 | 2.0 | 2.5 | 2.0 | 2.5 | 2.25 | 5.5 | 6.0 | 6.5 | 7.0 | 6.25 |
| 3 | 8.0 | 7.5 | 7.5 | 6.5 | 7.50 | 6.5 | 5.5 | 5.0 | 6.2 | 5.85 |
| 4 | 7.5 | 5.0 | 5.5 | 7.5 | 6.50 | 6.0 | 5.7 | 4.5 | 5.9 | 5.80 |
| 5 | 7.0 | 7.0 | 7.2 | 5.7 | 7.00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |