| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
11.90 | (6.36) | 2nd |
| Fabio Rodrigues | Diego Cabrera | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 4.0 | 4.0 | 4.0 | 3.5 | 4.00 | 7.0 | 6.5 | 7.5 | 7.0 | 7.00 |
| 2 | 3.5 | 2.5 | 2.0 | 2.5 | 2.50 | 5.0 | 6.8 | 4.8 | 6.5 | 5.75 |
| 3 | 5.5 | 7.0 | 5.0 | 5.5 | 5.50 | 4.5 | 5.0 | 4.5 | 5.0 | 4.75 |
| 4 | 7.5 | 6.0 | 5.3 | 6.8 | 6.40 | |||||
Results provided by the Refresh Computer Aided Judging Systems |