| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.00 | 1st | ||||
|
13.25 | (6.76) | 2nd |
| Aritz Larrinaga | Rene Xavier | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M |
| 1 | 7.5 | 6.5 | 7.0 | 8.0 | 7.25 | 7.0 | 6.5 | 6.5 | 6.0 | 6.50 |
| 2 | 4.5 | 4.5 | 5.5 | 5.5 | 5.00 | 6.0 | 5.0 | 5.0 | 6.5 | 5.50 |
| 3 | 5.0 | 5.5 | 6.5 | 7.5 | 6.00 | 6.5 | 8.0 | 8.0 | 7.0 | 7.50 |
| 4 | 5.5 | 6.0 | 6.0 | 6.8 | 6.00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |