| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
18.00 | 1st | ||||
|
14.25 | (18.01) | 2nd |
| Eder Luciano | Pablo Serrano | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 7.0 | 6.0 | 7.0 | 6.0 | 6.50 | 7.5 | 7.5 | 7.5 | 6.5 | 7.50 |
| 2 | 5.5 | 3.5 | 5.0 | 5.5 | 5.25 | 2.0 | 2.5 | 2.0 | 2.0 | 2.00 |
| 3 | 5.0 | 5.5 | 6.0 | 5.0 | 5.25 | 6.5 | 6.0 | 7.2 | 7.0 | 6.75 |
| 4 | 5.0 | 5.7 | 5.5 | 4.5 | 5.25 | 5.7 | 5.8 | 5.7 | 4.7 | 5.70 |
| 5 | 9.0 | 8.0 | 9.0 | 7.5 | 8.50 | 5.0 | 4.0 | 7.0 | 4.9 | 4.95 |
| 6 | 10. | 8.5 | 9.5 | 9.5 | 9.50 | |||||
Results provided by the Refresh Computer Aided Judging Systems |