| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.00 | 1st | ||||
|
10.90 | (7.01) | 2nd |
| Uri Valadao | Diego Cabrera | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | J6 | M | J5 | J2 | J3 | J6 | M |
| 1 | 6.0 | 5.0 | 6.0 | 6.0 | 6.00 | 1.5 | 1.5 | 0.5 | 1.5 | 1.50 |
| 2 | 4.0 | 5.0 | 5.5 | 6.5 | 5.25 | 5.0 | 3.5 | 4.0 | 4.0 | 4.00 |
| 3 | 7.0 | 7.0 | 8.0 | 7.0 | 7.00 | 6.5 | 4.5 | 7.5 | 5.5 | 6.00 |
| 4 | 0.5 | 1.0 | 0.5 | 1.5 | 0.75 | 3.0 | 4.8 | 6.5 | 5.0 | 4.90 |
| 5 | 4.0 | 5.5 | 5.0 | 6.8 | 5.25 | 1.0 | 1.5 | 0.5 | 1.5 | 1.25 |
| 6 | 1.0 | 2.0 | 1.5 | 1.5 | 1.50 | 3.8 | 6.0 | 4.5 | 4.5 | 4.50 |
| 7 | 1.5 | 2.0 | 0.5 | 2.0 | 1.75 | |||||
| 8 | 4.0 | 4.6 | 5.5 | 4.8 | 4.70 | |||||
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |