| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.00 | 1st | ||||
|
10.40 | (16.01) | 2nd |
| Rene Xavier | Eder Luciano | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 4.0 | 4.5 | 5.0 | 5.5 | 4.75 | 5.0 | 5.5 | 6.0 | 4.5 | 5.25 |
| 2 | 3.5 | 4.0 | 5.5 | 5.0 | 4.50 | 1.5 | 1.5 | 0.5 | 1.5 | 1.50 |
| 3 | 3.0 | 3.0 | 4.0 | 2.5 | 3.00 | 7.0 | 6.0 | 7.0 | 7.0 | 7.00 |
| 4 | 4.2 | 5.0 | 6.5 | 4.7 | 4.85 | 8.5 | 7.0 | 7.5 | 6.8 | 7.25 |
| 5 | 1.5 | 1.0 | 0.5 | 2.0 | 1.25 | 6.5 | 6.8 | 6.5 | 7.5 | 6.65 |
| 6 | 5.0 | 5.0 | 5.2 | 4.0 | 5.00 | 9.0 | 8.5 | 8.5 | 9.0 | 8.75 |
| 7 | 2.0 | 1.5 | 0.5 | 1.5 | 1.50 | 6.0 | 7.0 | 7.2 | 8.0 | 7.10 |
| 8 | 5.0 | 5.3 | 5.5 | 6.0 | 5.40 | 7.5 | 6.7 | 7.0 | 7.2 | 7.10 |
Results provided by the Refresh Computer Aided Judging Systems |