| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
18.90 | 1st | ||||
|
14.00 | (18.91) | 2nd |
| Uri Valadao | Eder Luciano | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J1 | J2 | M | J6 | J5 | J1 | J2 | M |
| 1 | 5.5 | 6.0 | 6.5 | 4.5 | 5.75 | 8.0 | 7.0 | 7.5 | 7.0 | 7.25 |
| 2 | 5.0 | 5.0 | 4.5 | 5.5 | 5.00 | 2.5 | 3.0 | 2.5 | 2.0 | 2.50 |
| 3 | 6.5 | 6.5 | 6.5 | 6.0 | 6.50 | 0.5 | 0.3 | 0.5 | 0.5 | 0.50 |
| 4 | 9.0 | 8.5 | 9.0 | 9.0 | 9.00 | 7.0 | 6.0 | 6.5 | 7.5 | 6.75 |
| 5 | 10. | 9.0 | 9.8 | 10. | 9.90 | 5.0 | 4.5 | 5.3 | 5.0 | 5.00 |
| 6 | 6.0 | 5.5 | 6.5 | 4.5 | 5.75 | |||||
| 7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.50 | |||||
| 8 | 2.0 | 3.0 | 2.3 | 2.0 | 2.15 | |||||
Results provided by the Refresh Computer Aided Judging Systems |