Heat 34 Competitor Score Needs Pos.
 
Hugo Pinheiro ( Por )
11.45   1st
 
Pablo Serrano ( Ger )
11.10 (4.46) 2nd
 
Leonardo Costa ( Brz )
10.55 (5.36) 3rd
 
Manuel Centeno ( Por )
9.45 (7.86) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 6 Yellow 3

  Hugo Pinheiro Manuel Centeno Leonardo Costa Pablo Serrano
W J1 J2 J5 J4 M J1 J2 J5 J4 M J1 J2 J5 J4 M J1 J2 J5 J4 M
1 6.5 5.5 6.0 6.0 6.00 4.5 3.0 4.5 4.0 4.25 5.5 4.5 4.0 3.5 4.25 5.0 4.0 4.0 4.2 4.10
2 4.5 3.8 3.8 4.7 4.15 5.0 4.0 5.0 4.5 4.75 6.0 M 5.5 M 5.75 3.5 3.5 3.5 2.5 3.50
3 2.8 3.0 3.0 3.9 3.00 1.0 0.5 0.5 1.0 0.75 1.0 1.0 0.5 0.5 0.75 2.5 2.5 2.0 2.4 2.45
4 1.0 1.0 1.3 1.0 1.00 6.5 6.5 7.0 5.0 6.50 4.0 3.0 3.0 3.3 3.15 3.5 4.2 4.0 3.4 3.75
5 6.0 5.8 4.0 5.1 5.45 2.0 1.5 1.5 2.0 1.75 6.2 5.0 4.0 4.6 4.80 7.0 7.5 7.0 6.0 7.00
6           5.0 6.0 5.0 5.3 0.00                    
7           5.7 4.5 6.0 4.2 5.10                    
8           6.3 4.8 5.5 6.5 5.90