| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.40 | 1st | ||||
|
8.25 | (3.91) | 2nd |
| MARIA VIANA | CHRISTIANE KALE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J3 | J2 | M | J6 | J5 | J3 | J2 | M |
| 1 | 1.5 | 1.0 | 0.5 | 1.0 | 1.00 | 4.0 | 4.0 | 4.0 | 3.5 | 4.00 |
| 2 | 1.7 | 1.5 | 2.0 | 2.0 | 1.85 | 3.5 | 3.8 | 4.5 | 4.0 | 3.90 |
| 3 | 4.5 | 4.5 | 3.8 | 5.0 | 4.50 | 2.5 | 2.0 | 2.0 | 2.5 | 2.25 |
| 4 | 3.0 | 3.5 | 3.5 | 3.8 | 3.50 | 4.5 | 4.0 | 4.3 | 4.8 | 4.40 |
| 5 | 2.8 | 2.3 | 3.6 | 3.0 | 2.90 | |||||
| 6 | 3.0 | 3.5 | 4.0 | 4.0 | 3.75 | |||||
| 7 | 3.2 | 3.8 | 3.0 | 3.0 | 3.10 | |||||
Results provided by the Refresh Computer Aided Judging Systems |