| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.15 | 1st | ||||
|
8.75 | (4.91) | 2nd |
| EUNATE AGUIRRE | CATARINA SOUSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 4.5 | 5.0 | 5.0 | 4.5 | 4.75 | 5.5 | 6.0 | 4.0 | 5.0 | 5.25 |
| 2 | 5.0 | 5.5 | 5.5 | 4.0 | 5.25 | 3.5 | 5.0 | 3.0 | 3.0 | 3.25 |
| 3 | 5.3 | 6.5 | 4.5 | 4.2 | 4.90 | 3.7 | 3.8 | 3.2 | 3.3 | 3.50 |
| 4 | 0.5 | 1.0 | 0.5 | 1.0 | 0.75 | 0.3 | 1.0 | 0.5 | 1.0 | 0.75 |
| 5 | 0.2 | 1.0 | 0.5 | 0.5 | 0.50 | 2.5 | 3.0 | 4.0 | 3.1 | 3.05 |
Results provided by the Refresh Computer Aided Judging Systems |