| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.75 | 1st | ||||
|
9.15 | (9.26) | 2nd |
| SORAIA ROCHA | HELOISE BORROUX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 3.0 | 3.0 | 3.0 | 2.0 | 3.00 | 2.5 | 2.5 | 2.0 | 2.5 | 2.50 |
| 2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.50 | 1.0 | 1.0 | 1.0 | 1.8 | 1.00 |
| 3 | 5.0 | 5.5 | 6.0 | 5.0 | 5.25 | 4.2 | 4.5 | 6.5 | 7.0 | 5.50 |
| 4 | 8.0 | 7.0 | 8.0 | 9.0 | 8.00 | 2.5 | 2.5 | 2.0 | 2.3 | 2.40 |
| 5 | 6.0 | 6.5 | 7.0 | 7.5 | 6.75 | 4.0 | 3.3 | 4.0 | 2.8 | 3.65 |
Results provided by the Refresh Computer Aided Judging Systems |