| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.25 | 1st | ||||
|
5.25 | (5.01) | 2nd |
| ISABELLA SOUSA | NAARA CAROLINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M |
| 1 | 5.0 | 5.0 | 4.0 | 5.0 | 5.00 | 0.5 | 0.2 | 0.5 | 0.5 | 0.50 |
| 2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.40 | 2.0 | 2.5 | 2.0 | 2.0 | 2.00 |
| 3 | 4.0 | 3.5 | 3.0 | 3.0 | 3.25 | 4.5 | 3.5 | 3.0 | 3.0 | 3.25 |
| 4 | 2.0 | 2.2 | 2.0 | 2.8 | 2.10 | |||||
| 5 | 1.5 | 1.8 | 1.8 | 2.0 | 1.80 | |||||
Results provided by the Refresh Computer Aided Judging Systems |