| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.25 | 1st | ||||
|
9.50 | (4.76) | 2nd |
| JESSICA BECKER | CHIAKI OKUYAMA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 5.0 | 5.0 | 4.0 | 7.0 | 5.00 | 2.5 | 3.0 | 3.0 | 3.0 | 3.00 |
| 2 | 3.0 | 2.5 | 2.5 | 2.5 | 2.50 | 5.5 | 5.5 | 7.5 | 7.5 | 6.50 |
| 3 | 6.0 | 7.0 | 6.5 | 5.5 | 6.25 | 3.0 | 3.5 | 2.8 | 2.6 | 2.90 |
Results provided by the Refresh Computer Aided Judging Systems |