| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
17.00 | 1st | ||||
|
10.50 | (17.01) | 2nd |
| RITA PIRES | NEYMARA CARVALHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 3.5 | 4.0 | 4.0 | 3.0 | 3.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 4.5 | 4.5 | 3.5 | 4.5 | 4.50 | 1.0 | 0.8 | 1.0 | 0.5 | 0.90 |
| 3 | 6.0 | 5.0 | 6.0 | 6.0 | 6.00 | 8.0 | 8.5 | 8.5 | 8.5 | 8.50 |
| 4 | 3.0 | 3.8 | 2.5 | 3.5 | 3.25 | 9.0 | 8.0 | 8.0 | 9.0 | 8.50 |
Results provided by the Refresh Computer Aided Judging Systems |