| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.25 | 1st | ||||
|
13.75 | (6.76) | 2nd |
| SORAIA ROCHA | ISABELLA SOUSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 3.5 | 3.5 | 4.0 | 3.5 | 3.50 | 6.0 | 6.0 | 6.0 | 6.0 | 6.00 |
| 2 | 4.0 | 4.5 | 4.2 | 4.3 | 4.25 | 4.0 | 4.0 | 3.5 | 3.5 | 3.75 |
| 3 | 7.0 | 5.0 | 5.5 | 7.5 | 6.25 | 5.0 | 5.5 | 5.3 | 5.5 | 5.40 |
| 4 | 4.5 | 6.5 | 6.5 | 4.5 | 5.50 | 8.0 | 8.5 | 8.0 | 8.5 | 8.25 |
| 5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.50 | |||||
Results provided by the Refresh Computer Aided Judging Systems |