| Heat 12 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.50 | 1st | ||||
|
8.30 | (9.36) | 2nd |
| MAYLLA VENTURIN | LUMAR GUITTARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 0.5 | 1.0 | 1.0 | 0.5 | 0.75 | 4.0 | 3.5 | 4.0 | 3.5 | 3.75 |
| 2 | 6.0 | 6.5 | 6.0 | 6.0 | 6.00 | 3.0 | 3.0 | 3.5 | 3.7 | 3.25 |
| 3 | 4.5 | 5.5 | 3.5 | 4.0 | 4.25 | 3.5 | 4.0 | 4.0 | 3.3 | 3.75 |
| 4 | 8.0 | 7.5 | 6.5 | 7.5 | 7.50 | 5.0 | 3.8 | 4.5 | 3.8 | 4.15 |
| 5 | 3.8 | 2.8 | 5.0 | 4.5 | 4.15 | |||||
Results provided by the Refresh Computer Aided Judging Systems |