| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.60 | 1st | ||||
|
11.35 | (5.51) | 2nd |
| CHRISTIANE KALE | ISABELLA SOUSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M |
| 1 | 5.5 | 4.5 | 4.0 | 5.0 | 4.75 | 1.5 | 1.5 | 1.0 | 2.0 | 1.50 |
| 2 | 6.0 | 5.5 | 6.5 | 7.0 | 6.25 | 5.0 | 6.0 | 5.0 | 5.5 | 5.25 |
| 3 | 5.5 | 6.3 | 5.2 | 4.7 | 5.35 | 6.5 | 7.0 | 5.5 | 5.7 | 6.10 |
| 4 | 1.5 | 1.5 | 0.5 | 1.5 | 1.50 | 1.5 | 1.7 | 0.5 | 1.7 | 1.60 |
Results provided by the Refresh Computer Aided Judging Systems |