| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.65 | 1st | ||||
|
11.75 | (6.91) | 2nd |
| JESSICA BECKER | MAYLLA VENTURIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 5.0 | 4.0 | 5.0 | 6.0 | 5.00 | 5.5 | 5.0 | 6.0 | 4.5 | 5.25 |
| 2 | 6.0 | 4.5 | 4.5 | 5.0 | 4.75 | 7.5 | 7.5 | 7.0 | 7.5 | 7.50 |
| 3 | 6.5 | 6.5 | 8.0 | 7.0 | 6.75 | 5.8 | 5.0 | 6.5 | 5.2 | 5.50 |
| 4 | 4.5 | 4.3 | 3.0 | 5.5 | 4.40 | 3.5 | 4.0 | 4.0 | 5.1 | 4.00 |
| 5 | 2.5 | 2.0 | 2.0 | 2.2 | 2.10 | 2.5 | 2.5 | 3.0 | 2.5 | 2.50 |
| 6 | 0.5 | 0.5 | 0.5 | 1.0 | 0.50 | 5.7 | 6.0 | 4.8 | 5.7 | 5.70 |
| 7 | 7.0 | 6.5 | 5.5 | 5.8 | 6.15 | |||||
Results provided by the Refresh Computer Aided Judging Systems |