| Heat 15 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.00 | 1st | ||||
|
11.25 | (7.01) | 2nd |
| CHRISTIANE KALE | MAYLLA VENTURIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J1 | J2 | M | J6 | J5 | J1 | J2 | M |
| 1 | 5.0 | 5.0 | 4.0 | 6.0 | 5.00 | 4.5 | 4.5 | 5.5 | 4.5 | 4.50 |
| 2 | 5.5 | 4.5 | 4.5 | 5.0 | 4.75 | 4.0 | 4.0 | 4.0 | 4.0 | 4.00 |
| 3 | 5.0 | 6.0 | 5.5 | 4.8 | 5.25 | 3.5 | 4.3 | 5.0 | 3.0 | 3.90 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 7.5 | 7.0 | 7.0 | 7.0 | 7.00 |
| 5 | 6.0 | 5.0 | 6.0 | 6.0 | 6.00 | 5.0 | 6.0 | 5.5 | 5.2 | 5.35 |
| 6 | 6.5 | 5.5 | 7.0 | 5.0 | 6.00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |