Heat 1 Competitor Score Needs Pos.
 
Lucia Martiņo ( AST )
16.25   1st
 
Ana Maria Fernandez ( CNT )
2.50 (16.26) 2nd
 
Mariana Morales ( CNT )
2.30 (1.21) 3rd
 
Maria Miguel Mendez ( CNT )
1.15 (1.91) 4th

  Lucia Martiņo Maria Miguel Mendez Ana Maria Fernandez Mariana Morales
W J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M
1 3.0 2.5 3.0 2.5 2.75 1.0 0.2 0.5 0.5 0.50 0.2 0.3 0.2 0.2 0.20 1.5 1.0 0.8 1.0 1.00
2 4.0 4.0 4.5 4.5 4.25 0.8 0.3 0.2 0.4 0.35 0.5 0.8 1.0 1.5 0.90 0.2 0.2 0.3 0.2 0.20
3 5.5 5.5 6.0 6.0 5.75 0.2 0.1 0.3 0.2 0.20 0.4 0.6 0.2 0.5 0.45 0.3 0.6 1.4 1.2 0.90
4 0.5 0.5 1.5 1.5 1.00 0.4 0.4 0.6 0.8 0.50 0.3 0.2 0.1 0.4 0.25 1.9 1.2 1.4 1.0 1.30
5 1.6 1.8 1.7 1.2 1.65 0.5 0.2 0.1 0.2 0.20 1.1 0.7 0.4 0.5 0.60 0.2 0.2 0.2 0.2 0.20
6 0.4 1.2 1.0 0.5 0.75 0.1 0.1 0.7 0.2 0.15 0.9 0.5 0.8 0.4 0.65 0.3 0.2 0.3 0.4 0.30
7 8.0 8.5 9.0 9.0 8.75 0.7 0.9 0.2 0.4 0.55 1.4 1.5 2.0 1.4 1.45 0.4 0.9 0.2 0.5 0.45
8 7.5 7.5 7.5 7.5 7.50 0.4 0.4 0.8 0.8 0.60 0.7 1.2 1.1 1.0 1.05 0.9 1.0 0.7 0.2 0.80
9 2.5 2.0 3.5 2.0 2.25                              
10 1.5 2.8 1.5 1.5 1.50