Heat 4 Competitor Score Needs Pos.
 
Loiola Canales ( EUK )
11.25   1st
 
Andrea de la Mora ( CNT )
6.05 (7.91) 2nd
 
Marta Ruiz Arpide ( CNT )
4.05 (3.56) 3rd
 
Cristina Gutierrez Liebana ( CNT )
3.75 (4.06) 4th

  Loiola Canales Andrea de la Mora Cristina Gutierrez Liebana Marta Ruiz Arpide
W J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M
1 3.0 3.5 3.5 3.5 3.50 0.5 1.5 1.6 1.8 1.55 2.0 2.0 2.0 2.0 2.00 1.0 1.0 1.0 0.5 1.00
2 6.0 6.5 7.0 7.0 6.75 3.2 3.0 3.5 4.0 3.35 1.5 1.5 1.5 1.5 1.50 0.2 0.4 0.2 0.2 0.20
3 1.0 1.2 1.0 1.2 1.10 2.2 2.5 2.5 2.5 2.50 1.2 0.5 1.0 1.0 1.00 2.5 2.5 2.0 2.5 2.50
4 3.9 5.0 4.0 5.0 4.50 0.9 0.2 0.4 0.5 0.45 1.4 1.2 1.2 1.2 1.20 0.3 1.8 1.6 1.5 1.55
5 1.5 1.5 1.8 1.5 1.50 2.7 2.0 2.7 3.8 2.70 1.7 1.0 1.8 2.2 1.75 1.4 0.5 1.2 0.8 1.00
6 1.9 1.0 1.0 1.2 1.10 1.2 0.3 1.2 0.5 0.85 1.3 0.8 1.3 1.5 1.30 1.4 0.8 0.8 1.8 1.10
7                     1.1 0.7 0.8 1.0 0.90 1.0 0.6 0.3 1.0 0.80
8                               0.5 0.7 1.0 1.2 0.85