| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.40 | 1st | ||||
|
10.50 | (3.41) | 2nd | |||
|
7.00 | (6.51) | 3rd | |||
| 0.00 | (10.51) | 4th |
| Lucia Martiņo | Mirka Martin | Estitxu Estremo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 1.5 | 1.0 | 1.0 | 1.5 | 1.25 | 0.2 | 1.0 | 0.5 | 0.2 | 0.35 | |||||
| 2 | 4.0 | 3.5 | 4.0 | 4.0 | 4.00 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 2.5 | 2.5 | 2.5 | 3.0 | 2.50 | |||||
| 3 | 3.0 | 3.0 | 2.8 | 3.2 | 3.00 | 1.7 | 1.8 | 1.7 | 1.8 | 1.75 | 9.0 | 7.5 | 8.0 | 8.0 | 8.00 | |||||
| 4 | 0.5 | 0.6 | 1.1 | 0.5 | 0.55 | 2.0 | 1.9 | 2.0 | 2.2 | 2.00 | ||||||||||
| 5 | 6.0 | 5.5 | 5.5 | 6.5 | 5.75 | |||||||||||||||
| 6 | 6.5 | 5.8 | 5.0 | 5.5 | 5.65 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |