| Heat 12 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.50 | 1st | ||||
|
12.75 | (9.76) | 2nd | |||
|
11.25 | (16.51) | 3rd | |||
|
8.50 | (16.51) | 4th |
| Erika Franco | Leticia Canales | Mirka Martin | Estitxu Estremo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J6 | J4 | M | J5 | J1 | J6 | J4 | M | J5 | J1 | J6 | J4 | M | J5 | J1 | J6 | J4 | M |
| 1 | 1.5 | 1.8 | 1.5 | 1.5 | 1.50 | 5.0 | 4.5 | 4.5 | 4.0 | 4.50 | 4.0 | 3.0 | 4.0 | 3.5 | 3.75 | 7.0 | 7.0 | 7.0 | 7.0 | 7.00 |
| 2 | 4.5 | 4.0 | 4.0 | 5.0 | 4.25 | 2.7 | 1.5 | 1.6 | 1.2 | 1.55 | 3.5 | 3.5 | 3.0 | 3.2 | 3.35 | 1.8 | 1.5 | 1.3 | 1.5 | 1.50 |
| 3 | 1.8 | 1.6 | 1.5 | 1.6 | 1.60 | 3.3 | 2.4 | 2.5 | 2.5 | 2.50 | 4.5 | 3.8 | 3.5 | 3.8 | 3.80 | 8.0 | 8.0 | 9.0 | 8.0 | 8.00 |
| 4 | 5.0 | 3.9 | 4.2 | 4.2 | 4.20 | 6.0 | 6.0 | 6.0 | 5.8 | 6.00 | 2.5 | 1.8 | 1.8 | 1.8 | 1.80 | 2.2 | 2.0 | 2.0 | 2.0 | 2.00 |
| 5 | 4.7 | 4.5 | 3.5 | 4.0 | 4.25 | 6.5 | 7.0 | 7.5 | 6.0 | 6.75 | 4.2 | 3.6 | 4.0 | 3.6 | 3.80 | 1.2 | 1.0 | 1.2 | 1.0 | 1.10 |
| 6 | 1.0 | 0.5 | 0.5 | 0.5 | 0.50 | 6.5 | 5.0 | 5.0 | 6.0 | 5.50 | 7.2 | 7.2 | 8.0 | 6.8 | 7.20 | |||||
| 7 | 5.4 | 6.0 | 5.5 | 7.0 | 5.75 | 8.5 | 9.0 | 8.5 | 8.5 | 8.50 | ||||||||||
| 8 | 2.4 | 2.0 | 1.7 | 1.6 | 1.85 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |