Heat 2 Competitor Score Needs Pos.
 
Asier Fernández  
12.33   1st
 
Juan Castañedo  
6.70 (8.97) 2nd
 
Enrique de Miguel  
6.53 (3.38) 3rd
 
Borja González  
3.00 (4.68) 4th

  Borja González Enrique de Miguel Asier Fernández Juan Castañedo
W J1 J4 J6 M J1 J4 J6 M J1 J4 J6 M J1 J4 J6 M
1 0.8 0.5 1.0 0.77 3.0 2.5 3.0 2.83 4.0 4.0 4.0 4.00 1.3 1.5 1.8 1.53
2 1.3 0.7 0.5 0.83 2.5 2.7 2.0 2.40 1.0 0.5 0.5 0.67 3.5 3.0 3.5 3.33
3 1.0 0.7 1.0 0.90 1.3 1.0 1.0 1.10 3.8 3.5 3.2 3.50 2.0 2.0 2.0 2.00
4 1.2 0.7 0.8 0.90 3.0 3.5 3.5 3.33 2.5 2.0 2.0 2.17 2.7 2.5 2.5 2.57
5 0.5 0.7 0.5 0.57 1.0 1.0 0.5 0.83 1.2 1.0 0.8 1.00 1.5 2.2 1.5 1.73
6 1.1 1.0 0.8 0.97 3.5 2.0 3.2 2.90 8.5 8.0 8.5 8.33 1.4 0.8 0.5 0.90
7 0.5 0.7 0.5 0.57 3.3 2.8 3.5 3.20 2.0 1.8 2.5 2.10 0.7 0.5 0.8 0.67
8 2.3 2.0 1.8 2.03 1.3 1.0 1.5 1.27 1.0 0.8 1.0 0.93 2.2 2.3 2.2 2.23
9         1.0 1.0 1.0 1.00         3.8 2.5 3.8 3.37
10         3.0 3.0 2.8 2.93         2.6 2.5 3.0 2.70
11                         0.7 0.7 0.8 0.73
12                         3.5 3.0 3.2 3.23