| Heat 8 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.80 | 1st | ||||
|
7.83 | (4.31) | 2nd | |||
|
7.80 | (3.84) | 3rd | |||
|
6.97 | (4.34) | 4th |
| Edey Martín | Edu Orduña | Abraham García | Jose Antonio Viaña | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J4 | J5 | M | J6 | J4 | J5 | M | J6 | J4 | J5 | M | J6 | J4 | J5 | M |
| 1 | 3.0 | 3.0 | 2.5 | 2.83 | 3.0 | 1.8 | 2.5 | 2.43 | 3.5 | 3.5 | 3.5 | 3.50 | 5.0 | 5.0 | 5.0 | 5.00 |
| 2 | 1.0 | 1.5 | 1.5 | 1.33 | 2.5 | 2.3 | 2.0 | 2.27 | 3.0 | 2.2 | 2.0 | 2.40 | 0.8 | 0.5 | 0.8 | 0.70 |
| 3 | 1.2 | 1.2 | 1.3 | 1.23 | 2.8 | 2.5 | 3.5 | 2.93 | 0.5 | 1.0 | 1.5 | 1.00 | 2.8 | 2.8 | 2.8 | 2.80 |
| 4 | 5.0 | 4.3 | 4.2 | 4.50 | 2.2 | 2.0 | 1.9 | 2.03 | 1.0 | 1.2 | 1.5 | 1.23 | 2.0 | 1.5 | 1.5 | 1.67 |
| 5 | 3.5 | 3.3 | 3.2 | 3.33 | 3.5 | 3.7 | 3.2 | 3.47 | 1.5 | 1.0 | 1.0 | 1.17 | 1.5 | 1.2 | 1.5 | 1.40 |
| 6 | 3.7 | 3.8 | 3.0 | 3.50 | 1.0 | 1.0 | 1.0 | 1.00 | 2.7 | 2.7 | 2.0 | 2.47 | ||||
| 7 | 3.0 | 3.0 | 3.2 | 3.07 | 4.0 | 4.0 | 4.0 | 4.00 | 3.8 | 3.8 | 3.8 | 3.80 | ||||
| 8 | 1.0 | 1.0 | 1.0 | 1.00 | 2.2 | 2.0 | 2.3 | 2.17 | 2.5 | 2.2 | 2.0 | 2.23 | ||||
| 9 | 1.0 | 0.8 | 2.2 | 1.33 | 3.7 | 3.7 | 4.0 | 3.80 | 3.8 | 3.0 | 3.5 | 3.43 | ||||
| 10 | 2.8 | 2.2 | 2.5 | 2.50 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |