| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
17.83 | 1st | ||||
|
10.94 | (17.84) | 2nd | |||
|
7.70 | (6.78) | 3rd | |||
|
6.94 | (7.28) | 4th |
| Guillermo Cobo | Nacho García | Oscar García | Marco Antonio Cossio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 7.0 | 7.0 | 6.5 | 6.83 | 2.5 | 2.0 | 2.0 | 2.17 | 1.8 | 2.2 | 1.7 | 1.90 | 3.5 | 3.5 | 2.5 | 3.17 |
| 2 | 2.0 | 2.0 | 1.5 | 1.83 | 4.5 | 4.5 | 4.0 | 4.33 | 4.0 | 4.0 | 4.5 | 4.17 | 2.7 | 2.8 | 3.0 | 2.83 |
| 3 | 7.5 | 8.0 | 7.5 | 7.67 | 5.0 | 5.0 | 4.3 | 4.77 | 3.5 | 3.5 | 3.2 | 3.40 | 0.5 | 0.5 | 0.5 | 0.50 |
| 4 | 9.0 | 9.0 | 9.0 | 9.00 | 6.0 | 6.5 | 6.0 | 6.17 | 2.7 | 2.9 | 5.0 | 3.53 | 1.5 | 0.7 | 1.5 | 1.23 |
| 5 | 8.5 | 9.0 | 9.0 | 8.83 | 3.3 | 2.5 | 2.8 | 2.87 | 1.4 | 0.7 | 0.7 | 0.93 | 3.0 | 3.0 | 3.5 | 3.17 |
| 6 | 0.2 | 0.3 | 0.8 | 0.43 | 1.0 | 0.5 | 1.2 | 0.90 | 3.3 | 3.5 | 3.0 | 3.27 | ||||
| 7 | 6.0 | 5.5 | 6.0 | 5.83 | 0.7 | 1.0 | 1.0 | 0.90 | ||||||||
| 8 | 7.0 | 7.0 | 7.0 | 7.00 | 4.0 | 3.5 | 3.5 | 3.67 | ||||||||
| 9 | 3.0 | 2.7 | 2.5 | 2.73 | 2.0 | 2.5 | 1.0 | 1.83 | ||||||||
| 10 | 1.0 | 0.5 | 0.5 | 0.67 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |