| Heat 12 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.17 | 1st | ||||
|
7.86 | (6.15) | 2nd | |||
|
7.47 | (3.87) | 3rd | |||
|
5.64 | (4.80) | 4th |
| Brais González | Raúl Reguera | Ivan Castelo | Adrian Bellas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J3 | M | J5 | J1 | J3 | M | J5 | J1 | J3 | M | J5 | J1 | J3 | M |
| 1 | 3.5 | 4.0 | 4.0 | 3.83 | 2.2 | 2.5 | 2.2 | 2.30 | 2.5 | 3.0 | 2.3 | 2.60 | 2.2 | 2.5 | 3.0 | 2.57 |
| 2 | 3.0 | 3.0 | 3.0 | 3.00 | 3.2 | 3.3 | 3.5 | 3.33 | 4.0 | 4.0 | 4.0 | 4.00 | 3.0 | 3.0 | 3.2 | 3.07 |
| 3 | 3.0 | 2.7 | 3.2 | 2.97 | 5.5 | 5.0 | 5.0 | 5.17 | 3.5 | 3.0 | 2.7 | 3.07 | 1.0 | 1.2 | 1.2 | 1.13 |
| 4 | 3.8 | 4.5 | 3.8 | 4.03 | 3.2 | 3.5 | 3.0 | 3.23 | 2.7 | 3.5 | 2.5 | 2.90 | 2.3 | 2.5 | 2.7 | 2.50 |
| 5 | 3.5 | 3.2 | 3.3 | 3.33 | 3.8 | 3.2 | 3.3 | 3.43 | 3.9 | 3.0 | 3.5 | 3.47 | 1.5 | 1.2 | 1.2 | 1.30 |
| 6 | 3.0 | 3.0 | 3.0 | 3.00 | 3.0 | 2.0 | 2.0 | 2.33 | 3.0 | 3.3 | 3.0 | 3.10 | 1.2 | 1.0 | 1.0 | 1.07 |
| 7 | 1.0 | 1.0 | 1.7 | 1.23 | 1.2 | 1.5 | 0.7 | 1.13 | 2.3 | 2.2 | 2.3 | 2.27 | ||||
| 8 | 5.0 | 5.0 | 5.0 | 5.00 | 1.5 | 1.0 | 1.2 | 1.23 | ||||||||
| 9 | 2.0 | 2.7 | 2.8 | 2.50 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |