| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.57 | 1st | ||||
|
7.64 | (8.71) | 2nd | |||
|
6.57 | (4.15) | 3rd | |||
|
4.73 | (5.02) | 4th |
| Abian Perdomo | Jose Antonio Viaņa | Daute Perdomo | Pablo Prieto | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J6 | J1 | M | J4 | J6 | J1 | M | J4 | J6 | J1 | M | J4 | J6 | J1 | M |
| 1 | 1.0 | 0.5 | 1.0 | 0.83 | 0.5 | 0.5 | 0.5 | 0.50 | 2.5 | 2.5 | 2.5 | 2.50 | 6.5 | 6.5 | 6.5 | 6.50 |
| 2 | 0.8 | 0.5 | 0.7 | 0.67 | 2.0 | 2.5 | 1.8 | 2.10 | 3.8 | 3.8 | 3.7 | 3.77 | 6.0 | 5.5 | 6.0 | 5.83 |
| 3 | 3.5 | 3.5 | 3.5 | 3.50 | 2.7 | 3.2 | 2.0 | 2.63 | 4.0 | 4.2 | 3.4 | 3.87 | 4.5 | 4.5 | 5.0 | 4.67 |
| 4 | 3.2 | 3.0 | 3.0 | 3.07 | 1.2 | 1.0 | 1.3 | 1.17 | 1.0 | 1.0 | 1.2 | 1.07 | 0.5 | 0.5 | 1.0 | 0.67 |
| 5 | 3.5 | 2.8 | 2.5 | 2.93 | 1.0 | 1.2 | 1.1 | 1.10 | 3.3 | 3.2 | 3.2 | 3.23 | ||||
| 6 | 1.0 | 1.0 | 1.2 | 1.07 | 0.8 | 0.5 | 1.0 | 0.77 | ||||||||
| 7 | 1.0 | 0.8 | 0.8 | 0.87 | 5.7 | 6.2 | 6.3 | 6.07 | ||||||||
| 8 | 3.5 | 3.8 | 3.7 | 3.67 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |