Heat 16 Competitor Score Needs Pos.
 
Nacho García  
10.67   1st
 
Sergio Viña “Campa”  
10.10 (5.28) 2nd
 
Raúl Reguera  
9.96 (4.98) 3rd
 
Xabi Muñiz  
2.10 (9.01) 4th

  Sergio Viña “Campa” Raúl Reguera Xabi Muñiz Nacho García
W J6 J2 J3 M J6 J2 J3 M J6 J2 J3 M J6 J2 J3 M
1 4.8 4.5 4.8 4.70 5.0 4.5 5.0 4.83 1.0 1.0 1.0 1.00 4.0 3.5 3.5 3.67
2 3.5 4.0 4.0 3.83 4.5 4.3 4.5 4.43 1.0 0.5 1.5 1.00 0.5 0.5 0.5 0.50
3 5.2 5.5 5.5 5.40 4.7 4.7 4.5 4.63 0.5 1.0 1.0 0.83 1.0 1.5 1.0 1.17
4 2.0 2.8 2.0 2.27 2.5 2.3 2.5 2.43 1.0 0.7 1.2 0.97 6.5 6.0 6.0 6.17
5 4.5 4.5 4.0 4.33 5.2 5.2 5.0 5.13 0.5 0.5 0.7 0.57 3.2 3.0 3.2 3.13
6 4.0 4.3 4.0 4.10 4.2 4.3 3.8 4.10 1.0 1.3 1.0 1.10 4.0 4.7 4.8 4.50
7 1.0 0.7 1.3 1.00                        
8 1.0 1.0 1.0 1.00