| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.67 | 1st | ||||
|
6.63 | (6.85) | 2nd | |||
|
5.04 | (4.07) | 3rd | |||
| 0.00 | (6.64) | 4th |
| Edu Orduña | Brais González | Raúl Reguera | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J3 | M | J6 | J5 | J3 | M | J6 | J5 | J3 | M | J6 | J5 | J3 | M |
| 1 | 4.0 | 3.5 | 4.0 | 3.83 | 1.2 | 1.5 | 1.5 | 1.40 | 2.0 | 2.5 | 2.5 | 2.33 | ||||
| 2 | 0.8 | 1.0 | 1.2 | 1.00 | 1.0 | 1.2 | 1.5 | 1.23 | 3.2 | 2.6 | 3.5 | 3.10 | ||||
| 3 | 2.8 | 2.6 | 3.0 | 2.80 | 2.5 | 2.5 | 2.7 | 2.57 | 5.0 | 4.0 | 5.0 | 4.67 | ||||
| 4 | 1.2 | 1.0 | 1.0 | 1.07 | 2.2 | 2.6 | 1.3 | 2.03 | 1.8 | 1.9 | 2.0 | 1.90 | ||||
| 5 | 0.8 | 1.0 | 1.2 | 1.00 | 2.4 | 2.3 | 2.5 | 2.40 | 1.5 | 1.3 | 1.5 | 1.43 | ||||
| 6 | 0.5 | 1.5 | 1.0 | 1.00 | 1.0 | 2.3 | 1.8 | 1.70 | 3.2 | 3.2 | 3.0 | 3.13 | ||||
| 7 | 0.5 | 1.2 | 1.8 | 1.17 | 0.5 | 1.0 | 0.5 | 0.67 | 5.0 | 4.2 | 4.5 | 4.57 | ||||
| 8 | 0.8 | 1.0 | 1.2 | 1.00 | 2.4 | 2.3 | 2.3 | 2.33 | 6.0 | 6.0 | 6.0 | 6.00 | ||||
| 9 | 2.2 | 2.3 | 2.0 | 2.17 | 1.2 | 1.0 | 1.3 | 1.17 | ||||||||
| 10 | 1.0 | 2.0 | 1.2 | 1.40 | 2.5 | 2.2 | 2.7 | 2.47 | ||||||||
| 11 | 0.5 | 1.6 | 1.0 | 1.03 | 0.5 | 1.0 | 1.3 | 0.93 | ||||||||
| 12 | 1.0 | 1.5 | 1.5 | 1.33 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |