| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
6.96 | 1st | ||||
|
6.00 | (2.54) | 2nd | |||
|
5.57 | (2.01) | 3rd | |||
|
4.00 | (3.58) | 4th |
| David Dominguez “Alf” | Rubén Moro | Yiyi Obenza | Alvaro Cuetos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M |
| 1 | 1.0 | 1.1 | 1.0 | 1.03 | 1.2 | 1.3 | 1.2 | 1.23 | 0.5 | 1.2 | 0.5 | 0.73 | 1.5 | 1.5 | 1.5 | 1.50 |
| 2 | 1.3 | 1.3 | 1.3 | 1.30 | 1.5 | 1.2 | 2.0 | 1.57 | 4.0 | 4.0 | 4.0 | 4.00 | 4.5 | 4.5 | 4.3 | 4.43 |
| 3 | 3.5 | 3.0 | 3.5 | 3.33 | 1.0 | 1.0 | 1.5 | 1.17 | 0.5 | 0.2 | 0.5 | 0.40 | 1.3 | 2.0 | 1.4 | 1.57 |
| 4 | 3.8 | 3.4 | 3.7 | 3.63 | 1.2 | 1.3 | 1.3 | 1.27 | 1.0 | 1.3 | 1.0 | 1.10 | 0.7 | 1.0 | 0.5 | 0.73 |
| 5 | 3.2 | 3.0 | 3.2 | 3.13 | 1.0 | 1.5 | 1.5 | 1.33 | 0.3 | 0.5 | 0.3 | 0.37 | 1.3 | 1.7 | 1.6 | 1.53 |
| 6 | 2.0 | 2.5 | 2.0 | 2.17 | 1.2 | 1.3 | 1.3 | 1.27 | 1.5 | 1.7 | 1.5 | 1.57 | 1.2 | 1.6 | 1.5 | 1.43 |
| 7 | 1.0 | 1.1 | 1.0 | 1.03 | 1.0 | 1.2 | 1.2 | 1.13 | 0.8 | 1.1 | 0.7 | 0.87 | ||||
| 8 | 3.0 | 2.7 | 3.0 | 2.90 | 2.8 | 2.2 | 2.3 | 2.43 | 0.5 | 0.5 | 0.4 | 0.47 | ||||
| 9 | 1.3 | 1.3 | 1.2 | 1.27 | 1.2 | 1.5 | 1.5 | 1.40 | ||||||||
| 10 | 2.2 | 2.6 | 2.5 | 2.43 | 1.0 | 1.0 | 1.3 | 1.10 | ||||||||
| 11 | 1.2 | 1.4 | 1.6 | 1.40 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |