| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.00 | 1st | ||||
|
8.80 | (4.01) | 2nd | |||
|
6.00 | (5.01) | 3rd | |||
|
5.50 | (4.51) | 4th | |||
|
5.20 | (5.16) | 5th |
| Ana Pena | Conchi Anillo | Deva Martín | Tanya Fernádez | Lucia Trapote | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M | J5 | J6 | J0 | J0 | M |
| 1 | 0.9 | 1.2 | 0.5 | 0.5 | 0.70 | 0.5 | 1.5 | 1.0 | 1.0 | 1.00 | 3.7 | 4.0 | 4.0 | 4.0 | 4.00 | 1.0 | 1.0 | 1.5 | 1.5 | 1.25 | 1.1 | 1.3 | 1.0 | 1.3 | 1.20 |
| 2 | 1.3 | 1.5 | 1.7 | 1.5 | 1.50 | 4.0 | 4.5 | 4.5 | 4.5 | 4.50 | 1.3 | 1.5 | 1.3 | 1.5 | 1.40 | 5.5 | 5.0 | 5.0 | 5.0 | 5.00 | 1.0 | 1.5 | 1.5 | 1.2 | 1.35 |
| 3 | 3.0 | 3.0 | 2.5 | 2.5 | 2.75 | 1.0 | 1.0 | 0.5 | 1.0 | 1.00 | 0.9 | 0.8 | 0.8 | 1.0 | 0.85 | 2.1 | 3.5 | 2.5 | 2.5 | 2.50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 4 | 6.5 | 6.0 | 6.0 | 6.5 | 6.25 | 0.5 | 0.5 | 0.5 | 1.0 | 0.50 | 3.2 | 3.8 | 3.8 | 3.8 | 3.80 | 1.2 | 1.5 | 1.3 | 1.2 | 1.25 | |||||
| 5 | 1.2 | 0.8 | 1.0 | 1.0 | 1.00 | 1.0 | 1.0 | 0.5 | 0.5 | 0.75 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 1.2 | 1.0 | 1.5 | 1.5 | 1.35 | |||||
| 6 | 2.5 | 2.0 | 0.5 | 1.8 | 1.90 | 1.0 | 1.5 | 1.5 | 1.7 | 1.50 | 3.2 | 4.0 | 4.0 | 3.7 | 3.85 | ||||||||||
| 7 | 1.2 | 1.0 | 1.2 | 1.0 | 1.10 | ||||||||||||||||||||
| 8 | 1.0 | 0.8 | 0.5 | 1.0 | 0.90 | ||||||||||||||||||||
| 9 | 2.2 | 2.0 | 1.2 | 2.0 | 2.00 | ||||||||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |