Heat 5 Competitor Score Needs Pos.
 
Carlos MARQUÉS  
13.75   1st
 
Lucas GARCIA  
10.75 (8.26) 2nd
 
Daniel AZNAR  
7.20 (7.11) 3rd
 
Sergio ARBAIZA  
4.70 (8.16) 4th

  Carlos MARQUÉS Lucas GARCIA Daniel AZNAR Sergio ARBAIZA
W J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M
1 6.5 6.0 6.5 4.5 6.25 2.0 2.0 2.5 2.0 2.00 1.5 1.5 1.5 1.3 1.50 0.8 1.0 1.0 0.5 0.90
2 2.5 3.5 3.5 2.0 3.00 5.5 5.0 5.5 6.0 5.50 1.2 1.8 1.7 1.5 1.60 1.8 2.0 2.2 2.5 2.10
3 3.5 3.0 3.0 2.2 3.00 6.0 4.5 4.6 4.5 4.55 1.8 1.0 1.2 1.0 1.10 2.5 2.7 3.2 2.3 2.60
4 2.2 1.0 1.3 1.3 1.30 1.6 1.2 1.8 1.2 1.40 3.2 3.5 3.7 2.7 3.35 1.7 1.5 2.0 1.2 1.60
5 1.5 2.0 2.4 2.2 2.10 1.2 1.2 0.5 1.3 1.20 3.0 2.5 3.3 2.5 2.75 1.0 0.5 1.1 0.8 0.90
6 8.0 7.5 7.5 7.5 7.50 5.8 5.0 5.5 5.0 5.25 3.3 4.0 4.0 3.0 3.65 2.7 1.5 2.3 1.7 2.00
7                     4.0 2.5 3.6 3.5 3.55          
8                     4.5 3.0 3.4 3.7 3.55          
9                     2.3 2.2 1.8 1.5 2.00