| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
10.60 | (7.26) | 2nd | |||
|
7.30 | (6.71) | 3rd | |||
|
6.75 | (7.06) | 4th |
| Asier MUNAIN | David ECHAGUE | Lucas GARCIA | Javier ASCANIO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M |
| 1 | 8.0 | 8.0 | 8.0 | 8.0 | 8.00 | 3.0 | 3.0 | 3.5 | 3.5 | 3.25 | 4.0 | 4.0 | 4.0 | 3.0 | 4.00 | 1.5 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 3.7 | 3.5 | 4.0 | 3.0 | 3.60 | 2.2 | 1.0 | 2.2 | 1.1 | 1.65 | 1.2 | 1.3 | 1.5 | 1.2 | 1.25 | 1.0 | 2.0 | 3.0 | 1.5 | 1.75 |
| 3 | 0.8 | 1.2 | 1.4 | 1.1 | 1.15 | 3.2 | 2.2 | 2.8 | 2.5 | 2.65 | 1.0 | 1.0 | 1.6 | 1.0 | 1.00 | 2.0 | 1.5 | 1.7 | 1.6 | 1.65 |
| 4 | 5.2 | 5.0 | 4.2 | 4.5 | 4.75 | 3.8 | 3.0 | 3.8 | 3.0 | 3.40 | 3.3 | 4.0 | 2.6 | 3.3 | 3.30 | 2.8 | 3.2 | 3.2 | 3.4 | 3.20 |
| 5 | 1.8 | 1.0 | 1.0 | 1.0 | 1.00 | 3.6 | 2.0 | 4.2 | 2.5 | 3.05 | 5.0 | 5.5 | 5.5 | 6.0 | 5.50 | 1.8 | 1.5 | 1.8 | 1.3 | 1.65 |
| 6 | 3.8 | 3.8 | 4.4 | 2.7 | 3.80 | 1.2 | 1.0 | 1.2 | 1.0 | 1.10 | 2.5 | 1.3 | 2.3 | 2.5 | 2.40 | 3.0 | 3.7 | 3.6 | 3.5 | 3.55 |
| 7 | 3.0 | 3.0 | 3.3 | 3.5 | 3.15 | 2.2 | 1.5 | 1.8 | 1.8 | 1.80 | 5.3 | 5.2 | 4.8 | 5.0 | 5.10 | 1.2 | 1.0 | 0.9 | 0.5 | 0.95 |
| 8 | 3.8 | 3.5 | 4.8 | 4.0 | 3.90 | 1.0 | 0.5 | 1.3 | 0.5 | 0.75 | ||||||||||
| 9 | 1.7 | 1.3 | 1.1 | 1.3 | 1.30 | |||||||||||||||
| 10 | 4.5 | 3.5 | 3.7 | 4.0 | 3.85 | |||||||||||||||
| 11 | 1.2 | 1.0 | 1.4 | 1.4 | 1.30 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |