| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.84 | 1st | ||||
|
8.27 | (7.68) | 2nd | |||
|
5.33 | (5.08) | 3rd | |||
|
0.00 | (8.28) | 4th |
| Jordi MACHADO | Daniel ALVITE | Manuel RUIZ | Hector FERNANDEZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | M | J5 | J2 | J3 | M | J5 | J2 | J3 | M | J5 | J2 | J3 | M |
| 1 | 2.5 | 3.0 | 3.0 | 2.83 | 7.0 | 7.0 | 7.5 | 7.17 | 1.0 | 1.2 | 1.0 | 1.07 | ||||
| 2 | 1.0 | 1.5 | 1.5 | 1.33 | 0.5 | 0.5 | 0.5 | 0.50 | 0.9 | 1.3 | 1.2 | 1.13 | ||||
| 3 | 4.5 | 4.5 | 3.5 | 4.17 | 0.8 | 1.2 | 1.1 | 1.03 | 1.0 | 1.0 | 0.9 | 0.97 | ||||
| 4 | 1.1 | 1.0 | 1.3 | 1.13 | 5.0 | 5.0 | 4.0 | 4.67 | 2.2 | 1.8 | 2.4 | 2.13 | ||||
| 5 | 2.0 | 2.0 | 1.7 | 1.90 | 1.2 | 1.4 | 1.6 | 1.40 | 0.2 | 0.2 | 0.2 | 0.20 | ||||
| 6 | 4.0 | 3.8 | 4.5 | 4.10 | 1.0 | 0.5 | 1.2 | 0.90 | 1.0 | 1.0 | 0.6 | 0.87 | ||||
| 7 | 1.5 | 1.5 | 1.1 | 1.37 | 1.8 | 0.8 | 0.6 | 1.07 | 1.0 | 1.3 | 0.8 | 1.03 | ||||
| 8 | 3.5 | 3.5 | 2.8 | 3.27 | 3.0 | 3.2 | 3.4 | 3.20 | ||||||||
| 9 | 2.8 | 2.8 | 2.6 | 2.73 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |