Heat 4 Competitor Score Needs Pos.
 
Ricardo VALVERDE  
6.76   1st
 
Nacho BEJAR  
2.67 (5.37) 2nd
 
Daniel GARCIA  
1.77 (1.78) 3rd
 
 
0.00 (2.68) 4th

  Ricardo VALVERDE Daniel GARCIA Nacho BEJAR
W J4 J5 J2 M J4 J5 J2 M J4 J5 J2 M J4 J5 J2 M
1 0.2 0.5 0.5 0.40         0.5 0.2 0.8 0.50 0.3 1.0 0.6 0.63
2 4.0 5.0 4.0 4.33         0.4 0.5 0.2 0.37 0.4 1.1 0.4 0.63
3 1.2 1.5 1.2 1.30         0.6 0.4 0.4 0.47 0.2 1.0 1.0 0.73
4 1.4 1.8 1.5 1.57         0.8 1.0 0.8 0.87 0.3 1.2 0.8 0.77
5 1.5 1.7 1.8 1.67         0.2 0.8 0.5 0.50 1.3 1.5 1.0 1.27
6 1.3 1.5 1.6 1.47         0.3 0.3 0.2 0.27 1.0 1.2 0.7 0.97
7 2.0 1.9 1.8 1.90         0.1 0.5 0.2 0.27 0.9 1.0 1.4 1.10
8 2.3 2.0 3.0 2.43         1.0 1.1 0.6 0.90 1.4 1.6 1.2 1.40
9                         0.3 1.0 0.8 0.70