Heat 5 Competitor Score Needs Pos.
 
Felix PALMERO  
8.93   1st
 
Jesus ARTIMEZ  
6.66 (5.61) 2nd
 
Enol COSTALES  
4.70 (4.24) 3rd
 
 
0.00 (6.67) 4th

  Felix PALMERO Enol COSTALES Jesus ARTIMEZ
W J1 J5 J3 M J1 J5 J3 M J1 J5 J3 M J1 J5 J3 M
1 2.0 2.0 2.0 2.00 1.5 1.0 1.0 1.17 3.5 3.5 3.0 3.33        
2 5.0 4.0 4.5 4.50 1.2 1.1 1.2 1.17 1.7 1.5 1.5 1.57        
3 1.0 1.0 0.8 0.93 1.3 1.0 0.4 0.90 0.8 0.5 0.5 0.60        
4 2.2 3.8 1.8 2.60 1.5 1.2 1.1 1.27 1.8 2.2 1.4 1.80        
5 1.8 1.5 1.6 1.63 2.0 2.0 1.8 1.93 4.0 2.5 3.5 3.33        
6 1.3 1.0 1.3 1.20 2.3 3.0 2.0 2.43 1.8 1.0 2.5 1.77        
7 3.8 4.5 3.8 4.03 1.9 2.2 1.3 1.80 1.3 1.2 1.2 1.23        
8 2.1 1.8 1.8 1.90 2.5 2.4 1.9 2.27 0.8 1.3 0.2 0.77        
9 4.5 2.5 2.4 3.13 1.2 1.2 1.2 1.20 1.4 1.0 0.9 1.10        
10 5.5 4.2 3.6 4.43         1.2 1.5 1.2 1.30        
11 2.4 1.7 2.1 2.07         1.4 1.0 0.8 1.07        
12                 1.5 1.8 1.3 1.53