| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.66 | 1st | ||||
|
9.07 | (3.00) | 2nd | |||
|
9.07 | (4.08) | 3rd | |||
|
3.50 | (7.31) | 4th |
| Felix PALMERO | Jorge J CABRERA | Ruben FUENTE | Diego GARCIA CELA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 1.5 | 1.5 | 1.5 | 1.50 | 6.0 | 5.0 | 5.0 | 5.33 | 2.2 | 1.1 | 1.2 | 1.50 | 0.3 | 1.0 | 1.0 | 0.77 |
| 2 | 3.5 | 2.0 | 2.5 | 2.67 | 4.5 | 4.0 | 4.5 | 4.33 | 7.0 | 7.0 | 6.0 | 6.67 | 0.8 | 0.5 | 0.3 | 0.53 |
| 3 | 1.0 | 0.8 | 1.7 | 1.17 | 1.6 | 1.7 | 2.0 | 1.77 | 1.8 | 1.2 | 1.6 | 1.53 | 2.0 | 1.5 | 1.8 | 1.77 |
| 4 | 4.2 | 4.0 | 4.0 | 4.07 | 3.3 | 2.5 | 4.2 | 3.33 | 1.0 | 0.3 | 1.1 | 0.80 | 0.7 | 0.8 | 0.8 | 0.77 |
| 5 | 5.5 | 4.5 | 5.0 | 5.00 | 1.4 | 1.3 | 1.3 | 1.33 | 1.8 | 2.0 | 1.3 | 1.70 | 1.5 | 1.0 | 0.7 | 1.07 |
| 6 | 3.8 | 2.7 | 3.2 | 3.23 | 3.2 | 2.5 | 3.5 | 3.07 | 2.8 | 2.2 | 2.2 | 2.40 | 1.6 | 1.1 | 0.6 | 1.10 |
| 7 | 3.5 | 3.3 | 2.7 | 3.17 | 2.5 | 2.7 | 2.5 | 2.57 | 1.0 | 0.2 | 0.8 | 0.67 | 2.2 | 1.8 | 1.2 | 1.73 |
| 8 | 0.8 | 1.5 | 1.6 | 1.30 | 1.2 | 1.2 | 1.4 | 1.27 | ||||||||
| 9 | 0.3 | 0.5 | 0.2 | 0.33 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |