| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.17 | 1st | ||||
|
8.77 | (4.18) | 2nd | |||
|
7.70 | (4.41) | 3rd | |||
|
5.57 | (5.98) | 4th |
| Jorge J CABRERA | Roberto LORENZO | Ruben FUENTE | Jesus ARTIMEZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J2 | J1 | M | J4 | J2 | J1 | M | J4 | J2 | J1 | M | J4 | J2 | J1 | M |
| 1 | 5.5 | 5.0 | 4.5 | 5.00 | 3.0 | 4.0 | 3.0 | 3.33 | 1.5 | 2.0 | 2.0 | 1.83 | 1.5 | 1.8 | 1.5 | 1.60 |
| 2 | 4.0 | 3.8 | 3.5 | 3.77 | 1.3 | 1.5 | 1.5 | 1.43 | 1.7 | 2.2 | 2.2 | 2.03 | 3.5 | 2.6 | 2.3 | 2.80 |
| 3 | 1.6 | 1.4 | 2.3 | 1.77 | 2.5 | 2.6 | 2.3 | 2.47 | 2.0 | 2.5 | 2.8 | 2.43 | 3.0 | 2.3 | 2.0 | 2.43 |
| 4 | 3.8 | 3.5 | 3.5 | 3.60 | 0.5 | 1.0 | 1.3 | 0.93 | 1.2 | 1.8 | 1.6 | 1.53 | 2.2 | 2.6 | 2.8 | 2.53 |
| 5 | 1.0 | 1.8 | 1.7 | 1.50 | 4.5 | 3.6 | 5.0 | 4.37 | 3.3 | 2.4 | 2.5 | 2.73 | 3.5 | 1.2 | 1.7 | 2.13 |
| 6 | 1.7 | 2.0 | 1.3 | 1.67 | 2.5 | 1.6 | 2.7 | 2.27 | 3.1 | 2.8 | 3.2 | 3.03 | 0.5 | 0.5 | 0.8 | 0.60 |
| 7 | 4.2 | 3.8 | 4.5 | 4.17 | 2.1 | 2.8 | 2.4 | 2.43 | 0.5 | 1.3 | 2.3 | 1.37 | 2.7 | 2.4 | 3.2 | 2.77 |
| 8 | 1.2 | 1.0 | 1.2 | 1.13 | 2.3 | 2.3 | 3.5 | 2.70 | 5.0 | 5.0 | 5.0 | 5.00 | ||||
| 9 | 0.5 | 0.5 | 1.5 | 0.83 | 1.0 | 0.5 | 1.0 | 0.83 | 4.0 | 3.5 | 3.8 | 3.77 | ||||
| 10 | 1.6 | 2.2 | 1.3 | 1.70 | 2.5 | 2.8 | 2.5 | 2.60 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |