| Heat 15 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.25 | 1st | ||||
|
10.65 | (4.76) | 2nd | |||
|
8.35 | (7.01) | 3rd | |||
|
5.75 | (7.86) | 4th |
| Gabriel SANTANA | Jorge J CABRERA | Ricardo FERNANDEZ | Ruben FUENTE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 3.5 | 3.5 | 4.0 | 3.5 | 3.50 | 4.5 | 4.0 | 4.0 | 6.0 | 4.25 | 7.0 | 6.0 | 6.5 | 6.5 | 6.50 | 3.7 | 3.6 | 3.2 | 3.0 | 3.40 |
| 2 | 3.0 | 2.8 | 3.7 | 3.2 | 3.10 | 4.0 | 3.8 | 4.2 | 5.5 | 4.10 | 3.5 | 3.0 | 2.5 | 4.5 | 3.25 | 1.2 | 1.2 | 1.2 | 1.0 | 1.20 |
| 3 | 1.0 | 0.5 | 0.5 | 0.5 | 0.50 | 2.5 | 2.6 | 2.5 | 2.5 | 2.50 | 1.5 | 1.5 | 1.5 | 1.0 | 1.50 | 1.8 | 3.0 | 2.9 | 1.5 | 2.35 |
| 4 | 2.8 | 3.6 | 3.4 | 4.0 | 3.50 | 2.8 | 2.6 | 2.8 | 3.0 | 2.80 | 3.2 | 3.2 | 3.3 | 2.8 | 3.20 | 2.2 | 1.6 | 2.2 | 1.2 | 1.90 |
| 5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.75 | 2.0 | 1.8 | 2.4 | 2.2 | 2.10 | 2.5 | 2.8 | 2.6 | 2.6 | 2.60 | 1.5 | 1.0 | 1.4 | 1.3 | 1.35 |
| 6 | 4.5 | 5.0 | 4.2 | 6.0 | 4.75 | 2.5 | 2.6 | 3.2 | 3.3 | 2.90 | 2.0 | 2.0 | 2.7 | 2.5 | 2.25 | 1.2 | 0.5 | 0.3 | 0.5 | 0.50 |
| 7 | 6.5 | 7.0 | 6.0 | 6.5 | 6.50 | 1.5 | 1.2 | 2.3 | 1.0 | 1.35 | 4.2 | 4.0 | 4.1 | 6.5 | 4.15 | 2.0 | 1.0 | 2.3 | 2.0 | 2.00 |
| 8 | 4.0 | 3.8 | 3.8 | 3.0 | 3.80 | 1.0 | 0.5 | 0.7 | 1.0 | 0.85 | 4.0 | 3.5 | 3.7 | 4.5 | 3.85 | |||||
| 9 | 1.5 | 1.8 | 1.8 | 1.0 | 1.65 | 1.0 | 1.0 | 1.3 | 0.5 | 1.00 | ||||||||||
| 10 | 1.5 | 1.0 | 1.6 | 1.2 | 1.35 | 2.5 | 2.0 | 2.3 | 2.5 | 2.40 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |