| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.40 | 1st | ||||
|
8.30 | (5.16) | 2nd | |||
|
7.00 | (3.96) | 3rd | |||
|
6.65 | (4.81) | 4th |
| DAVID DOMINGUEZ | OLIVER VALDIVIA | JONATHAN MELIÁN | JOSÉ CABRERA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 2.0 | 2.0 | 1.5 | 1.5 | 1.75 | 1.5 | 1.8 | 1.6 | 1.5 | 1.55 | 3.5 | 3.0 | 3.5 | 4.0 | 3.50 | 4.0 | 4.0 | 4.5 | 4.5 | 4.25 |
| 2 | 4.0 | 4.5 | 3.3 | 3.2 | 3.65 | 2.5 | 2.5 | 3.6 | 2.8 | 2.65 | 4.2 | 2.8 | 3.0 | 3.3 | 3.15 | 1.0 | 1.0 | 1.5 | 0.5 | 1.00 |
| 3 | 3.8 | 3.5 | 3.4 | 3.8 | 3.65 | 1.0 | 1.0 | 1.7 | 1.0 | 1.00 | 3.0 | 1.8 | 1.7 | 1.8 | 1.80 | 1.0 | 1.5 | 1.5 | 1.0 | 1.25 |
| 4 | 4.2 | 5.5 | 5.0 | 5.0 | 5.00 | 5.0 | 4.2 | 4.5 | 3.5 | 4.35 | 1.0 | 1.0 | 1.0 | 0.5 | 1.00 | 3.5 | 3.8 | 4.3 | 4.7 | 4.05 |
| 5 | 4.5 | 4.6 | 3.7 | 4.3 | 4.40 | 2.0 | 1.6 | 2.0 | 2.0 | 2.00 | 1.5 | 1.2 | 1.2 | 0.9 | 1.20 | 1.5 | 1.8 | 1.7 | 1.3 | 1.60 |
| 6 | 1.3 | 1.6 | 1.6 | 1.1 | 1.45 | 1.0 | 2.0 | 1.8 | 1.0 | 1.40 | 2.0 | 1.8 | 1.7 | 1.2 | 1.75 | 2.0 | 2.0 | 2.0 | 1.8 | 2.00 |
| 7 | 1.7 | 1.5 | 1.9 | 1.2 | 1.60 | 1.3 | 1.5 | 1.4 | 1.1 | 1.35 | ||||||||||
| 8 | 1.0 | 1.0 | 1.6 | 1.1 | 1.05 | |||||||||||||||
| 9 | 1.0 | 1.2 | 1.3 | 1.0 | 1.10 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |