Heat 4 Competitor Score Needs Pos.
 
DAVID DOMINGUEZ  
9.00   1st
 
ÁLVARO CUETOS  
8.75 (4.01) 2nd
 
JAVIER CEBALLOS  
7.65 (4.41) 3rd
 
 
0.00 (8.76) 4th

  JAVIER CEBALLOS DAVID DOMINGUEZ ÁLVARO CUETOS
W J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M
1 3.2 2.8 2.8 3.0 2.90 3.5 4.0 3.5 3.5 3.50 1.0 0.5 1.5 1.2 1.10          
2 1.8 1.2 1.9 2.0 1.85 3.0 3.0 3.0 4.0 3.00 2.0 2.0 2.0 2.5 2.00          
3 1.0 0.8 1.0 1.0 1.00 1.5 0.8 1.4 1.5 1.45 1.0 1.0 1.4 2.0 1.20          
4 2.2 1.3 2.3 1.5 1.85 3.8 3.2 3.3 4.0 3.55 4.0 3.5 3.5 4.2 3.75          
5 4.2 4.2 4.5 4.5 4.35 4.5 3.8 4.0 4.2 4.10 1.5 0.7 1.5 1.5 1.50          
6 3.6 2.5 4.0 3.0 3.30 5.0 4.5 5.5 4.8 4.90 1.7 1.3 1.8 2.0 1.75          
7           2.5 1.5 3.4 2.0 2.25 1.0 0.4 1.0 0.5 0.75          
8           1.0 0.5 1.4 1.5 1.20 3.4 2.3 3.1 2.5 2.80          
9                     4.5 6.0 5.0 5.0 5.00