| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.25 | 1st | ||||
|
9.00 | (6.51) | 2nd | |||
|
8.40 | (5.51) | 3rd | |||
|
5.50 | (8.51) | 4th |
| DAVID DOMINGUEZ | ARDIEL JIMÉNEZ | ÁLVARO CUETOS | JOSÉ CABRERA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 2.0 | 1.0 | 1.0 | 1.5 | 1.25 | 4.5 | 3.5 | 4.0 | 5.0 | 4.25 | 1.5 | 1.5 | 2.0 | 1.3 | 1.50 | 4.0 | 6.0 | 5.0 | 4.5 | 4.75 |
| 2 | 1.8 | 2.7 | 1.5 | M | 1.90 | 7.0 | 7.0 | 7.0 | 7.0 | 7.00 | 2.5 | 3.0 | 2.5 | 3.0 | 2.75 | 2.0 | 1.5 | 1.2 | 2.0 | 1.75 |
| 3 | 6.5 | 5.0 | 6.0 | 5.5 | 5.75 | 1.0 | 1.0 | 1.1 | 1.0 | 1.00 | 1.0 | 1.0 | 0.5 | 0.5 | 0.75 | 3.5 | 2.5 | 3.0 | 3.2 | 3.10 |
| 4 | 3.0 | 2.0 | 2.5 | 2.8 | 2.65 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 2.3 | 3.2 | 2.8 | 2.7 | 2.75 | 2.7 | 3.7 | 4.2 | 3.1 | 3.40 |
| 5 | 1.8 | 1.8 | 1.3 | 1.7 | 1.75 | 3.5 | 3.0 | 3.5 | 3.5 | 3.50 | 1.0 | 1.0 | 0.5 | 0.5 | 0.75 | 3.2 | 4.5 | 4.5 | 4.0 | 4.25 |
| 6 | 1.5 | 1.0 | 1.0 | 1.5 | 1.25 | 2.6 | 3.8 | 2.5 | 5.5 | 3.20 | 1.5 | 1.5 | 1.2 | 1.3 | 1.40 | |||||
| 7 | 2.2 | 2.0 | 1.3 | 2.3 | 2.10 | |||||||||||||||
| 8 | 1.5 | 0.7 | 1.5 | 0.7 | 1.10 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |