Heat 1 Competitor Score Needs Pos.
 
ALEJANDRO REYES  
7.75   1st
 
NESTOR PEREZ  
7.35 (3.26) 2nd
 
J.CARLOS SOSA  
6.80 (3.86) 3rd
 
DANI MARTIN  
6.75 (3.86) 4th

  DANI MARTIN J.CARLOS SOSA NESTOR PEREZ ALEJANDRO REYES
W J5 J2 J6 J3 M J5 J2 J6 J3 M J5 J2 J6 J3 M J5 J2 J6 J3 M
1 3.5 3.0 4.0 3.5 3.50 1.8 2.5 2.5 2.2 2.35 2.5 2.2 3.0 2.3 2.40 2.2 2.0 2.7 2.5 2.35
2 3.7 3.5 3.0 3.0 3.25 3.0 1.5 2.3 2.4 2.35 2.8 1.7 3.2 2.9 2.85 2.0 1.5 2.8 2.4 2.20
3 2.5 2.8 3.5 3.1 2.95 3.8 3.2 4.2 3.2 3.50 1.5 0.8 1.2 1.5 1.35 2.4 2.4 3.0 2.6 2.50
4 2.4 1.8 2.5 3.0 2.45 2.0 1.7 3.0 3.3 2.50 4.5 3.7 4.7 4.5 4.50 2.7 2.7 3.5 2.7 2.70
5           3.4 2.0 3.2 3.4 3.30           4.0 4.0 4.5 3.6 4.00
6                               2.0 3.2 2.0 2.4 2.20
7                               3.3 3.5 4.8 4.0 3.75