Heat 6 Competitor Score Needs Pos.
 
PABLO REYES  
8.20   1st
 
ALEJANDRO REYES  
8.00 (4.21) 2nd
 
NESTOR PEREZ  
7.25 (2.71) 3rd
 
DORAMAS LOPEZ  
5.95 (5.06) 4th

  NESTOR PEREZ PABLO REYES ALEJANDRO REYES DORAMAS LOPEZ
W J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M
1 1.5 1.5 2.0 2.0 1.75 1.0 1.0 1.8 1.2 1.10 2.0 1.0 1.0 1.5 1.25 1.5 1.0 1.6 1.0 1.25
2 1.8 1.5 1.6 1.1 1.55 1.2 1.5 1.7 1.3 1.40 3.0 3.0 3.5 3.0 3.00 2.3 2.8 2.5 2.5 2.50
3 1.0 2.0 1.7 1.5 1.60 1.8 2.0 1.6 1.7 1.75 4.0 4.0 4.0 5.0 4.00 3.3 3.0 3.0 3.5 3.15
4 5.0 6.0 4.3 6.0 5.50 3.5 3.8 3.4 3.3 3.45 2.5 3.5 3.8 3.2 3.35 2.0 2.0 3.3 2.0 2.00
5 1.4 1.5 1.8 1.2 1.45 4.8 4.7 5.5 4.7 4.75 3.2 3.3 3.5 4.5 3.40 2.6 3.0 3.2 2.4 2.80
6                     1.0 1.0 2.8 1.0 1.00          
7                     2.7 2.5 3.5 3.5 3.10          
8                     4.5 3.7 4.0 4.0 4.00          
9                     2.8 3.0 3.6 2.3 2.90