| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.75 | 1st | ||||
|
7.85 | (5.91) | 2nd | |||
|
6.50 | (4.36) | 3rd | |||
|
4.75 | (5.26) | 4th |
| DANI MARTÍN | DAVID RODRÍGUEZ | PEDRO SANTIAGO | SAID LANGRY | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 1.5 | 2.5 | 2.0 | 2.0 | 2.00 | 1.0 | 2.0 | 1.5 | 1.0 | 1.25 | 3.5 | 4.0 | 3.0 | 3.5 | 3.50 | 3.0 | 3.0 | 2.5 | 3.0 | 3.00 |
| 2 | 2.0 | 2.8 | 1.5 | 2.2 | 2.10 | 1.0 | 1.0 | 0.5 | 0.8 | 0.90 | 5.5 | 5.0 | 6.5 | 5.5 | 5.50 | 1.0 | 1.5 | 1.0 | 1.0 | 1.00 |
| 3 | 1.5 | 2.2 | 2.3 | 2.1 | 2.15 | 1.5 | 2.4 | 1.6 | 2.5 | 2.00 | 1.1 | 1.3 | 1.0 | 1.1 | 1.10 | 1.0 | 1.0 | 0.6 | 0.7 | 0.85 |
| 4 | 2.7 | 2.7 | 2.5 | 2.4 | 2.60 | 1.0 | 1.0 | 0.5 | 0.7 | 0.85 | 2.0 | 2.6 | 2.7 | 2.0 | 2.30 | 2.6 | 2.8 | 2.2 | 2.3 | 2.45 |
| 5 | 5.0 | 6.0 | 6.3 | 5.7 | 5.85 | 6.0 | 5.5 | 7.0 | 6.5 | 6.25 | 1.0 | 1.8 | 1.0 | 1.2 | 1.10 | |||||
| 6 | 3.5 | 3.5 | 4.0 | 3.5 | 3.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |