| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.15 | 1st | ||||
|
9.00 | (4.41) | 2nd | |||
|
5.55 | (5.51) | 3rd | |||
|
3.20 | (6.91) | 4th |
| MARIO PERDOMO | ADAY BORGES | RAÚL GARCÍA | JUAN Carlos SOSA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 3.0 | 2.0 | 2.0 | 2.0 | 2.00 | 5.0 | 4.0 | 4.0 | 4.5 | 4.25 | 1.0 | 1.0 | 0.5 | 0.5 | 0.75 | 2.0 | 1.5 | 1.5 | 1.5 | 1.50 |
| 2 | 2.2 | 1.8 | 1.0 | 1.8 | 1.80 | 1.5 | 1.5 | 1.3 | 1.3 | 1.40 | 1.2 | 1.0 | 0.6 | 0.4 | 0.80 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 3 | 1.0 | 1.0 | 0.5 | 0.6 | 0.80 | 4.0 | 4.5 | 6.0 | 5.0 | 4.75 | 2.5 | 1.8 | 2.0 | 2.2 | 2.10 | 2.5 | 1.7 | 1.8 | 2.3 | 2.05 |
| 4 | 6.0 | 6.0 | 5.0 | 6.0 | 6.00 | 2.7 | 2.8 | 3.0 | 3.0 | 2.90 | 1.0 | 1.0 | 0.5 | 1.0 | 1.00 | 1.0 | 1.0 | 0.7 | 0.3 | 0.85 |
| 5 | 3.5 | 2.5 | 3.5 | 2.8 | 3.15 | 1.8 | 2.4 | 3.7 | 3.2 | 2.80 | 1.5 | 1.0 | 0.5 | 0.9 | 0.95 | 1.5 | 1.5 | 1.0 | 0.8 | 1.25 |
| 6 | 2.0 | 1.5 | 1.0 | 1.7 | 1.60 | 1.5 | 1.0 | 0.7 | 0.8 | 0.90 | 1.2 | 1.0 | 1.3 | 0.7 | 1.10 | 3.0 | 3.0 | 4.5 | 4.0 | 3.50 |
| 7 | 2.8 | 2.2 | 2.8 | 3.1 | 2.80 | 1.0 | 1.0 | 0.5 | 0.8 | 0.90 | ||||||||||
| 8 | 1.2 | 1.0 | 1.0 | 1.0 | 1.00 | |||||||||||||||
| 9 | 1.8 | 1.0 | 0.8 | 1.0 | 1.00 | |||||||||||||||
| 10 | 2.3 | 1.5 | 1.5 | 2.2 | 1.85 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |