Heat 11 Competitor Score Needs Pos.
 
DAVID ALMEIDA  
13.25   1st
 
RUBÉN REDONDO  
12.75 (6.61) 2nd
 
HÉCTOR MIHALIC  
11.52 (5.51) 3rd
 
ARTEMIS ROSA  
10.50 (7.26) 4th

  ARTEMIS ROSA RUBÉN REDONDO DAVID ALMEIDA HÉCTOR MIHALIC
W J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M
1 5.0 5.0 4.6 5.0 5.00 1.0 1.0 1.2 1.0 1.00 6.0 6.0 5.0 6.0 6.00 4.0 3.0 2.5 3.0 3.00
2 1.5 2.0 1.5 1.1 1.50 3.0 4.0 4.5 3.2 3.60 8.0 7.0 6.8 7.0 7.00 1.5 1.0 1.0 1.0 1.00
3 4.5 5.5 4.8 4.0 4.65 1.0 1.0 1.0 0.5 1.00 3.2 3.5 4.0 3.5 3.50 1.0 1.0 1.0 0.5 1.00
4 5.5 6.3 5.5 4.7 5.50 6.4 6.8 6.8 6.5 6.65 2.0 3.8 3.2 2.5 2.85 3.5 4.0 4.0 3.1 3.75
5 1.5 1.0 1.6 1.0 1.25 1.0 1.5 1.0 1.0 1.00 6.5 6.5 6.0 5.1 6.25 7.0 6.5 7.5 7.5 7.25
6           6.2 6.9 6.0 5.7 6.10 5.2 5.5 3.9 4.3 4.75 3.8 4.0 4.0 4.5 4.00
7           1.5 2.0 1.6 1.8 1.70           M 5.2 3.6 4.2 4.27
8                               1.5 1.0 1.5 1.1 1.30
9                               1.0 1.0 1.5 1.2 1.10